Updated 13.09.2026
Upcoming match predictions
Probability estimates computed from current bookmaker odds — reference information, not betting advice.
Play at NOVA88 →Match probabilities
| Time | Match | League | 1 | X | 2 | Favourite |
|---|---|---|---|---|---|---|
| 21:00 | Coventry City – Brighton and Hove Albion | Premier League | 25% | 25% | 50% | Brighton and Hove Albion |
| 23:30 | Manchester United – Manchester City | Premier League | 31% | 25% | 43% | Manchester City |
| 20:00 | Celta Vigo – Málaga | LaLiga | 56% | 26% | 18% | Celta Vigo |
| 22:15 | Levante – Barcelona | LaLiga | 6% | 11% | 83% | Barcelona |
| 21:00 | Lecce – Monza | Serie A | 33% | 31% | 35% | Monza |
| 21:30 | RB Leipzig – Hamburger SV | Bundesliga | 71% | 16% | 12% | RB Leipzig |
| 23:30 | Elversberg – Bayern Munich | Bundesliga | 7% | 11% | 83% | Bayern Munich |
| 21:00 | Lille – Troyes | Ligue 1 | 68% | 19% | 13% | Lille |
| 23:15 | Le Mans FC – RC Lens | Ligue 1 | 20% | 23% | 57% | RC Lens |
Percentages are normalized inverse 1X2 odds (bookmaker margin removed). They describe the market consensus, not a guaranteed outcome.
How these predictions are made
Each percentage is derived from the decimal 1X2 odds in our data feed: probability = 1/odds, normalized so the three outcomes sum to 100%. No model, no opinion — only the market consensus. Odds move, so the outlook changes with every refresh.
18+. Predictions are informational estimates, not advice and not a guarantee of any outcome. Please gamble responsibly.